Benchmark 1
Your provision has met 100% of the 18 assessment areas in benchmark 1
Every school and college should have an embedded programme of career education and guidance that is known and understood by pupils, teachers, governors and employers.
Your college careers programme: | Achieved? | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is written down | |||||||||||||
Is approved by the board of governors | |||||||||||||
Has the explicit backing of senior leadership | |||||||||||||
Has resources allocated to it | |||||||||||||
Has systemic monitoring in place | |||||||||||||
Has both strategic and operational elements | |||||||||||||
Does your college publish its careers programme on its website | |||||||||||||
|
|||||||||||||
Does your college evaluate the effectiveness of its careers programme at least every three years | |||||||||||||
|
|||||||||||||
Has a Careers Leader (person who is responsible for strategic careers provision)? |
Resources for delivering Gatsby Benchmark 1
Access our Resource Directory to help you achieve this Gatsby Benchmark.