Benchmark 1
Your school has met 76% of the 17 assessment areas in benchmark 1
Every school and college should have an embedded programme of career education and guidance that is known and understood by pupils, teachers, governors and employers.
Your whole-school careers programme: | Achieved? | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Is written down | |||||||||||
Is approved by the board of governors | |||||||||||
Has the explicit backing of senior leadership | |||||||||||
Has resources allocated to it | |||||||||||
Has systematic monitoring in place | |||||||||||
Has both strategic and operational elements | |||||||||||
Is published on your school's website | |||||||||||
|
|||||||||||
Is evaluated for effectiveness at least every 3 years | |||||||||||
|
|||||||||||
Has an identified lead individual with strategic responsibility for overseeing the programme |
Resources for delivering Gatsby Benchmark 1
Access our Resource Directory to help you achieve this Gatsby Benchmark.